Reference · updated 17 Sep 2026
Drake first-week sales, every project
All 20 Drake projects that have charted on the Billboard 200, with the first-week figure, the streaming and sales split where Billboard gave one, and a link to the Billboard article behind every row. The two chart eras are kept apart, because they measure different things.
The streaming era, 2015 onward
First-week equivalent album units
Units combine sales, track sales and streams. Bars at true scale; every title links to the Billboard article the figure came from.
The Billboard 200 stopped ranking by sales alone and started counting equivalent album units. Everything above is units. Everything below is pure sales. Charting them together, as some rundowns do, compares two different measures.
The sales era, through 2013
First-week pure album sales
No streaming counted toward the chart yet. These are copies sold.
The table
Every project, every figure, every source
Sorted by release date. A dash means Billboard did not publish that breakdown for that release.
| Project | Released | Peak | First week | Pure sales | SEA units | Week-1 streams | Source |
|---|---|---|---|---|---|---|---|
| So Far GoneEP | 2009-09-15 | No. 6 | UNVERIFIEDsales | - | - | - | BillboardPeak position only. No Billboard first-week figure found. |
| Thank Me LaterStudio album | 2010-06-15 | No. 1 | 447,000sales | 447,000 | - | - | Billboard |
| Take CareStudio album | 2011-11-15 | No. 1 | 631,000sales | 631,000 | - | - | BillboardXXL reported 630,500; Billboard's 631,000 is the final figure. |
| Nothing Was the SameStudio album | 2013-09-24 | No. 1 | 658,000sales | 658,000 | - | - | BillboardLast Drake album to chart under sales-only rules. |
| If You're Reading This It's Too LateCommercial mixtape | 2015-02-13 | No. 1 | 535,000units | 495,000 | - | - | BillboardForecasters projected 500,000+ sales; 495,000 is the final sales figure. |
| What a Time to Be AliveCollab album, with Future | 2015-09-20 | No. 1 | 375,000units | 334,000 | - | - | Billboard |
| ViewsStudio album | 2016-04-29 | No. 1 | 1,040,000units | 852,000 | 163,000 | 245.10M | BillboardSales first reported as 851,000, revised to 852,000. |
| More LifePlaylist-billed project | 2017-03-18 | No. 1 | 505,000units | 225,000 | 257,000 | 384.80M | BillboardTEA 23,000. |
| ScorpionStudio album | 2018-06-29 | No. 1 | 732,000units | 160,000 | - | 745.92M | BillboardA streaming record at the time. |
| So Far Gone (mixtape release)Mixtape | 2019-02-14 | No. 5 | 45,000units | 7,000 | - | - | BillboardSeparate chart run from the 2009 EP. |
| Care PackageCompilation | 2019-08-02 | No. 1 | 109,000units | - | - | - | BillboardUnit total only; the sales/SEA split was not read in the article. |
| Dark Lane Demo TapesMixtape | 2020-05-01 | No. 2 | 223,000units | 19,000 | 201,000 | 269.10M | BillboardProjected 230,000 to 255,000; 223,000 final. Kept from No. 1 by Kenny Chesney (233,000). |
| Certified Lover BoyStudio album | 2021-09-03 | No. 1 | 613,000units | 46,000 | 562,000 | 743.67M | BillboardTEA 5,000. |
| Honestly, NevermindStudio album | 2022-06-17 | No. 1 | 204,000units | 11,000 | 191,000 | 250.23M | BillboardTEA 2,000. |
| Her LossCollab album, with 21 Savage | 2022-11-04 | No. 1 | 404,000units | 12,000 | 391,000 | 513.56M | BillboardBillboard's article prints 'SEA units comprise 1,000' where TEA is meant. |
| For All the DogsStudio album | 2023-10-06 | No. 1 | 402,000units | 10,000 | 391,000 | 514.01M | BillboardDigital sales only. |
| $ome $exy $ongs 4 UCollab album, with PARTYNEXTDOOR | 2025-02-14 | No. 1 | 246,000units | 25,000 | 219,000 | 287.04M | BillboardBilled PARTYNEXTDOOR and Drake. TEA 2,000. |
| ICEMANStudio album | 2026-05-15 | No. 1 | 463,000units | 13,000 | 449,000 | 462.20M | BillboardDigital sales only. TEA 1,000. |
| HABIBTIStudio album | 2026-05-15 | No. 2 | 114,000units | 6,000 | 108,000 | 110.63M | Billboard |
| MAID OF HONOURStudio album | 2026-05-15 | No. 3 | 110,000units | 6,000 | 104,000 | 105.48M | Billboard |
How to read this
What the numbers mean
- Units are not sales. One unit is an album sale, 10 track sales, or a set number of streams. Since January 2026 that is 1,000 paid or 2,500 ad-supported streams: see album-equivalent unit.
- SEA is the streaming share of those units. Where Billboard published it, it is in the table.
- Projections are not results. Where a forecast differed from the final chart, the final Billboard figure is used and the difference is noted in the row.
What we do not know
Published gaps, not filled in
- Label imprint strings are only filled where the Billboard chart article itself printed them; the rest are UNVERIFIED rather than guessed.
- So Far Gone (2009 EP) has no Billboard-sourced first-week figure we could find. A 73,000 figure circulates on fan wikis and is deliberately not used.
- Care Package's sales/SEA split was surfaced in search results rather than read in the article, so only its unit total is published.
- Billboard's own most-weeks-at-No.1 recap list contains year errors (it dates Certified Lover Boy and Nothing Was the Same to 2012). Years here come from the release-week articles.
- Billboard's Her Loss article prints 'SEA units comprise 1,000' where TEA is meant; we publish the SEA figure it gives elsewhere in the same piece.
- 1 row marked UNVERIFIED rather than estimated: So Far Gone.
What is Drake's biggest first week?
Views (2016) with 1,040,000 equivalent album units in the US, per Billboard. That figure counts sales plus streaming and track-sale equivalents.
Which Drake album sold the most copies in its first week?
Views, with 852,000 in pure US sales, per Billboard. Sales and units are different measures, which is why this page keeps them apart.
How many Drake projects have debuted at No. 1?
15 of the 20 projects listed here reached No. 1 on the Billboard 200. Billboard credits Drake with 15 No. 1 albums overall, the most of any hip-hop act.
Why do older Drake albums show sales and newer ones show units?
The Billboard 200 ranked albums by pure sales until December 2014. From 2015 it ranks by equivalent album units, which add streaming and track sales. Comparing a 2011 sales figure with a 2021 unit figure compares two different measures, so this page charts the two eras separately.
What was Drake's ICEMAN first week?
463,000 units, of which 449,000 came from streaming, per Billboard. HABIBTI and MAID OF HONOUR arrived the same day at No. 2 and No. 3.
- Dataset published. 20 projects, each first-week figure read from a Billboard chart article.
Data licensed CC BY 4.0. Related: Drake, by the numbers · Hip-hop's most Hot 100 entries · Rod Wave's chart week